Nokia 5.1 plus/NOKIA X5 full specifications and price and launch
Update:
The Tenna affirmation has been refreshed with Nokia 5.1 Plus/Nokia X5 pictures as well. Check the exhibition underneath.
Now, the Tenna certification confirms the known specs and also reveals all other major specs. Nokia 5.1 Plus will come with a 5.86 (inch), 720×1520 resolution display which makes it a 19:9 ratio display. It comes with a notch like Nokia X6. It will be powered by a 2.0 GHz Octa-Core MediaTek Helio P23 processor.
Nokia 5.1 Plus/Nokia X5 will have a 13MP Dual back and 8MP front camera. It will be accessible in three RAM variations:- 3GB, 4GB and 6GB and will come in two stockpiling variations 32GB and 64GB. It will pack a 3000 mAH battery. You can check nitty gritty Nokia 5.1 Plus/Nokia X5 underneath.
See related article on Nokia 5.1 plus/Nokia X5
I hope you all got relevant informations about Nokia 5.1 plus/NOKIA X5 full specifications and price and launch, if you have any queries than you may comment below.
Update:
The Tenna affirmation has been refreshed with Nokia 5.1 Plus/Nokia X5 pictures as well. Check the exhibition underneath.
Now, the Tenna certification confirms the known specs and also reveals all other major specs. Nokia 5.1 Plus will come with a 5.86 (inch), 720×1520 resolution display which makes it a 19:9 ratio display. It comes with a notch like Nokia X6. It will be powered by a 2.0 GHz Octa-Core MediaTek Helio P23 processor.
Nokia 5.1 Plus/Nokia X5 will have a 13MP Dual back and 8MP front camera. It will be accessible in three RAM variations:- 3GB, 4GB and 6GB and will come in two stockpiling variations 32GB and 64GB. It will pack a 3000 mAH battery. You can check nitty gritty Nokia 5.1 Plus/Nokia X5 underneath.
See related article on Nokia 5.1 plus/Nokia X5
Network frequency | 900MHz, 1800MHz, 850MHz, 1900MHz, 800MHz, 2GHz, Band 38, Band 39, Band 40, Band 41 (2555-2575 MHZ, 2575-2635 MHZ, 2635-2655 MHZ), Band 1, Band 3, 1.9GHz, I , II, V, VIII |
Number of screens | 1 |
can choose colour | Blue, black, white |
Dimensions | 149.51×71.98×8.096 (mm) |
weight | 160 (g) |
Color screen depth | 16 million |
Carrier frequency band | Quad-band |
Standard configuration | A travel charger, a USB cable, user manual |
Hand mechanism | GSM, CDMA, TD-SCDMA, TD-LTE, LTE FDD, WCDMA, CDMA 2000 |
Internal screen parameters | |
External screen parameters | Screen pixels: 720×1520; Screen size: 5.86 (inch), TFT |
antenna | Built-in |
Terminal style | Straight board |
Battery rated capacity | 3000mAH |
CPU frequency | 2.0GHz |
RAM memory capacity | 4GB, 3GB, 6GB |
operating system | Android |
Operating system version number | Android 8.1.0 |
WAP function | not support |
GPRS function | stand by |
Camera function | Support, Main: (13 million pixels), Vice: 8 million pixels |
Number of cameras | 3 |
JAVA function | not support |
storage of phone | 32GB, 64GB |
Local connection method | Bluetooth, USB |
Handwriting input | stand by |
radio | stand by |
USSD | stand by |
POC (PTT) Push to Talk | not support |
WLAN | stand by |
stream media | stand by |
IMPS | not support |
SyncML | not support |
Video playback | Webm, 3GP, MPEG-4, AVI |
Audio Player | AAC, AAC+, eAAC+, WAV, AMR, MP3, MID |
Image Format | JPG, GIF, PNG, BMP |
EDGE function | stand by |
Electronic dictionary | not support |
PDA function | not support |
GPS | stand by |
Optical zoom factor | not support |
Extended storage | Support, micro SD |
Expansion card capacity | 128G |
custom made | Non-custom mobile phones |
TV function | not support |
TV OUT | not support |
Automotive FM transmitter | not support |
Videophone (VT) | not support |
Video shooting | Support, 1080p |
sensor type | CMOS sensor |
CPU cores | 8 |
E-Mail email | Support, WEB browser |
HDMI output | not support |
Special feature | Gravity sensor, distance sensor, light sensor, fingerprint recognition |
I hope you all got relevant informations about Nokia 5.1 plus/NOKIA X5 full specifications and price and launch, if you have any queries than you may comment below.
No comments:
Post a Comment